🎅🏻 Join us this Christmas and New Year at Tudor Lodges! 🎄
🎁 Christmas Full-Week Stay:
Arriving on Friday 22nd or Saturday 23rd December: £795
🎁 Christmas Four-Night Stay:
Arriving Saturday 23rd December: £544
🥳 New Year’s Four-Night stay: £544
Experience the New Year’s celebrations in Looe!
Quite the spectacle with NYE revellers in fancy dress through the town, and two fireworks displays – one at 6pm for young families and one at midnight for the young at heart!
Arriving on Friday 22nd or Saturday 23rd December: £795
🎁 Christmas Four-Night Stay:
Arriving Saturday 23rd December: £544
🥳 New Year’s Four-Night stay: £544
Experience the New Year’s celebrations in Looe!
Quite the spectacle with NYE revellers in fancy dress through the town, and two fireworks displays – one at 6pm for young families and one at midnight for the young at heart!
Availability
Please phone 01503 241290 or email holidays@tudorlodges.co.uk for current availability of lodges.
Saturday arrivals high season.Short breaks available low season (not June, July, August) – minimum of three nights. Price on asking.
2023 prices | |||
Dates | Price | Dates | Price |
---|---|---|---|
31/12/22 – 07 January | £595 | 07 January – 14 January | £595 |
14 January – 21 January | £595 | 21 January – 28 January | £595 |
28 January – 04 February | £595 | 04 February – 11 February | £595 |
11 February – 18 February | £595 | 18 February – 25 February | £595 |
25 February – 04 March | £595 | 04 March – 11 March | £595 |
11 March – 18 March | £595 | 18 March – 25 March | £595 |
25 March – 01 April | £595 | 01 April – 08 April | £795 |
08 April – 15 April | £795 | 15 April – 22 April | £795 |
22 April – 29 April | £795 | 29 April – 06 May | £895 |
06 May – 13 May | £895 | 13 May – 20 May | £895 |
20 May – 27 May | £895 | 27 May – 03 June | £895 |
03 June – 10 June | £945 | 10 June – 17 June | £945 |
17 June – 24 June | £945 | 24 June – 01 July | £945 |
01 July – 08 July | £1,295 | 08 July – 15 July | £1,295 |
15 July – 22 July | £1,295 | 22 July – 29 July | £1,295 |
29 July – 05 August | £1,295 | 05 August – 12 August | £1,295 |
12 August – 19 August | £1,295 | 19 August – 26 August | £1,295 |
26 August – 02 September | 1,295 | 02 September – 09 September | £945 |
09 September – 16 September | £945 | 16 September – 23 September | £945 |
23 September – 30 September | £945 | 30 September – 07 October | £895 |
07 October – 14 October | £895 | 14 October – 21 October | £895 |
21 October – 28 October | £895 | 28 October – 04 November | £595 |
04 November – 11 November | £595 | 11 November – 18 November | £595 |
18 November – 25 November | £595 | 25 November – 02 December | £595 |
02 December – 09 December | £595 | 09 December – 16 December | £595 |
16 December – 23 December | £595 | 23 December – 30 December | £795 |
Tariff
JANUARY
- 01-08
- 08-15
- 15-22
- 22-29
- 29-05
2022
- 430
- 430
- 430
- 430
- 430
Tariff
FEBRUARY
- 01-08
- 08-15
- 15-22
- 22-29
- 29-05
2022
- 430
- 430
- 430
- 430
- 430
2022
TARIFF
Lorem ipsum dolor sit amet consectetur adipisicing elit. Temporibus, minima. Fugiat, omnis fugit consequuntur exercitationem vel cum labore optio aut quo modi culpa ea excepturi possimus inventore maiores animi repudiandae.
2023
TARIFF
Lorem ipsum dolor sit amet consectetur adipisicing elit. Temporibus, minima. Fugiat, omnis fugit consequuntur exercitationem vel cum labore optio aut quo modi culpa ea excepturi possimus inventore maiores animi repudiandae.
Our Office
Tudor Lodges, Morval, Looe, Cornwall, PL13 1PR.
CALL US
01503 241290
CONTACT US
holidays@tudorlodges.co.uk